<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://solarista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarista.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 14:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='solarista.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3b6675a96c3b2426408e88410d07ceac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://solarista.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://solarista.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://solarista.com/?pushpress=hub'/>
		<item>
		<title>Solarista helps Vallejo, CA Social Security Administration Go Solar</title>
		<link>http://solarista.com/2012/04/09/solarista-helps-vallejo-ca-social-security-administration-go-solar/</link>
		<comments>http://solarista.com/2012/04/09/solarista-helps-vallejo-ca-social-security-administration-go-solar/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:52:34 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[roof top solar]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar installation]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=216</guid>
		<description><![CDATA[The Social Security Administration building in Vallejo California to install a 72 kW solar PV system.  The system will consist &#8230;<p><a href="http://solarista.com/2012/04/09/solarista-helps-vallejo-ca-social-security-administration-go-solar/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=216&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/04/09/solarista-helps-vallejo-ca-social-security-administration-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Solarista Joins Sustainable Surf City</title>
		<link>http://solarista.com/2012/04/05/solarista-joins-sustainable-surf-city/</link>
		<comments>http://solarista.com/2012/04/05/solarista-joins-sustainable-surf-city/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:59:57 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[environmental audit]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainable Surf City]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=213</guid>
		<description><![CDATA[Mary Adam represents Solarista on the Huntington Beach Chamber of Commerce Sustainable Surf City Committee.  The committee is responsible for &#8230;<p><a href="http://solarista.com/2012/04/05/solarista-joins-sustainable-surf-city/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=213&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/04/05/solarista-joins-sustainable-surf-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Solar Reports</title>
		<link>http://solarista.com/2012/04/03/2011-solar-reports/</link>
		<comments>http://solarista.com/2012/04/03/2011-solar-reports/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:41:21 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Solar installations]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=211</guid>
		<description><![CDATA[The Solar Energy Industries Association (SEIA) reported: “The U.S. solar energy industry installed a record 1,855 megawatts (MW) of photovoltaic &#8230;<p><a href="http://solarista.com/2012/04/03/2011-solar-reports/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=211&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/04/03/2011-solar-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Bowl XLVI goes green</title>
		<link>http://solarista.com/2012/02/03/super-bowl-xlvi-goes-green/</link>
		<comments>http://solarista.com/2012/02/03/super-bowl-xlvi-goes-green/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:35:40 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Mountain Energy]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable Energy Credit]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=207</guid>
		<description><![CDATA[The National Football League (NFL) has purchased 15,000 MWh or Renewable Energy Credits from Green Mountain Energy to offset green &#8230;<p><a href="http://solarista.com/2012/02/03/super-bowl-xlvi-goes-green/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=207&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/02/03/super-bowl-xlvi-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Dept of Interior and California Expand Renewable Energy Agreement</title>
		<link>http://solarista.com/2012/01/19/dept-of-interior-and-california-expand-renewable-energy-agreement/</link>
		<comments>http://solarista.com/2012/01/19/dept-of-interior-and-california-expand-renewable-energy-agreement/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:30:31 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Panel]]></category>

		<guid isPermaLink="false">http://solarista.wordpress.com/?p=204</guid>
		<description><![CDATA[On Jan 13, Secretary of the Interior Ken Salazar and California Governor Jerry Brown signed an agreement to extend a &#8230;<p><a href="http://solarista.com/2012/01/19/dept-of-interior-and-california-expand-renewable-energy-agreement/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=204&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/01/19/dept-of-interior-and-california-expand-renewable-energy-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Stocks on the Rise</title>
		<link>http://solarista.com/2012/01/12/solar-stocks-on-the-rise/</link>
		<comments>http://solarista.com/2012/01/12/solar-stocks-on-the-rise/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:17:39 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarista.wordpress.com/?p=200</guid>
		<description><![CDATA[Earlier this week Canadian Solar, LDK Solar Co, Inc, JA Solar Holdings and Trina Solar gained at least 3.2% with &#8230;<p><a href="http://solarista.com/2012/01/12/solar-stocks-on-the-rise/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=200&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2012/01/12/solar-stocks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Invests $94 Million in Solar Farms Near Sacramento</title>
		<link>http://solarista.com/2011/12/21/google-invests-94-million-in-solar-farms-near-sacramento/</link>
		<comments>http://solarista.com/2011/12/21/google-invests-94-million-in-solar-farms-near-sacramento/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:57:41 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=194</guid>
		<description><![CDATA[Yesterday, Google announced a $94 million investment in four solar photovoltaic (PV) farms near Sacramento, California.  This brings Google’s portfolio &#8230;<p><a href="http://solarista.com/2011/12/21/google-invests-94-million-in-solar-farms-near-sacramento/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=194&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2011/12/21/google-invests-94-million-in-solar-farms-near-sacramento/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Technological Breakthrough Could Double Solar Panel Efficiency</title>
		<link>http://solarista.com/2011/12/19/technological-breakthrough-could-double-solar-panel-efficiency/</link>
		<comments>http://solarista.com/2011/12/19/technological-breakthrough-could-double-solar-panel-efficiency/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:45:20 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[solar cell efficiency]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[technology breakthroughs]]></category>
		<category><![CDATA[university of texas at austin]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=190</guid>
		<description><![CDATA[Chemistry Professor Xiaoyang Zhu at the University of Texas at Austin has discovered a way to boost solar efficiency.  By &#8230;<p><a href="http://solarista.com/2011/12/19/technological-breakthrough-could-double-solar-panel-efficiency/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=190&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2011/12/19/technological-breakthrough-could-double-solar-panel-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>IKEA goes Solar at 75% of its US Locations</title>
		<link>http://solarista.com/2011/12/14/ikea-goes-solar-at-75-of-its-us-locations/</link>
		<comments>http://solarista.com/2011/12/14/ikea-goes-solar-at-75-of-its-us-locations/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:00:59 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=186</guid>
		<description><![CDATA[On December 8, IKEA announced the expansion of their Solar PV program.  Thirteen IKEA stores in the US currently have &#8230;<p><a href="http://solarista.com/2011/12/14/ikea-goes-solar-at-75-of-its-us-locations/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=186&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2011/12/14/ikea-goes-solar-at-75-of-its-us-locations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
		<item>
		<title>Warren Buffett and Berkshire Hathaway Inc. Invest In Solar</title>
		<link>http://solarista.com/2011/12/12/warren-buffett-and-berkshire-hathaway-inc-invest-in-solar/</link>
		<comments>http://solarista.com/2011/12/12/warren-buffett-and-berkshire-hathaway-inc-invest-in-solar/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:09:29 +0000</pubDate>
		<dc:creator>Mary Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://solarista.com/?p=183</guid>
		<description><![CDATA[Last week, Mid American Energy Holdings purchased a $2 billion solar Farm in San Luis Obispo County. The 550 megawatt &#8230;<p><a href="http://solarista.com/2011/12/12/warren-buffett-and-berkshire-hathaway-inc-invest-in-solar/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solarista.com&#038;blog=26308777&#038;post=183&#038;subd=solarista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solarista.com/2011/12/12/warren-buffett-and-berkshire-hathaway-inc-invest-in-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">adammary</media:title>
		</media:content>
	</item>
	</channel>
</rss>
